<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>code(alpha) &#187; News</title>
	<atom:link href="http://www.codealpha.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codealpha.net</link>
	<description>Tips &#38; Tutorials for Linux</description>
	<lastBuildDate>Sat, 25 Jun 2011 21:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advertising Video about Ubuntu!</title>
		<link>http://www.codealpha.net/767/ubuntu-video-advertising-ad/</link>
		<comments>http://www.codealpha.net/767/ubuntu-video-advertising-ad/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:05:12 +0000</pubDate>
		<dc:creator>Arnaud Soyez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.codealpha.net/?p=767</guid>
		<description><![CDATA[After releasing their new 10.10 version on Oct. 10th 2010, an ad about Ubuntu, the libre open source operating system, has just been released today and looks very promising!!!]]></description>
			<content:encoded><![CDATA[<p>After releasing their new 10.10 version on Oct. 10th 2010, an ad about <a href="http://www.ubuntu.com">Ubuntu</a>, the <em>libre</em> open source operating system, has just been released today and looks very promising!!!</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/vYTJPaM82nQ?fs=1&amp;hl=fr_FR&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/vYTJPaM82nQ?fs=1&amp;hl=fr_FR&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codealpha.net/767/ubuntu-video-advertising-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new default font in Ubuntu 10.10 Maverick</title>
		<link>http://www.codealpha.net/703/new-default-font-ubuntu-10-10-maverick/</link>
		<comments>http://www.codealpha.net/703/new-default-font-ubuntu-10-10-maverick/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 22:42:23 +0000</pubDate>
		<dc:creator>Arnaud Soyez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.codealpha.net/?p=703</guid>
		<description><![CDATA[Ubuntu's upcoming new version 10.10 Maverick Meerkat will be released on October 10th, 2010, but meanwhile if you are a developer or tester, you can play with the Release Candidate version which has been released on September 30th 2010 (or check out the daily builds). A highly noticeable change in Maverick is the new font [...]]]></description>
			<content:encoded><![CDATA[<div class="center"><a href="http://www.codealpha.net/wp-content/uploads/2010/10/ubuntu_black_hex_su.png"><img src="http://www.codealpha.net/wp-content/uploads/2010/10/ubuntu_black_hex_su.png" alt="Ubuntu" width="172" height="42" class="aligncenter size-full wp-image-715"  style="border: 0; margin-top:1em;"/></a></div>
<p><a href="http://www.ubuntu.com">Ubuntu</a>'s upcoming new version <strong>10.10</strong> Maverick Meerkat will be released on <strong>October 10th, 2010</strong>, but meanwhile if you are a developer or tester, you can play with the Release Candidate version which has been released on September 30th 2010 (or check out the <a href="http://cdimage.ubuntu.com/daily-live/current/">daily builds</a>).</p>
<p>A highly noticeable change in Maverick is the new font called <strong><a href="https://wiki.ubuntu.com/Ubuntu%20Font%20Family">Ubuntu Font</a></strong>.</p>
<div class="center"><a href="http://www.codealpha.net/wp-content/uploads/2010/10/newfont_maverick1.png"><img src="http://www.codealpha.net/wp-content/uploads/2010/10/newfont_maverick1.png" alt="New Ubuntu Font for Ubuntu Maverick 10.10" width="448" height="510" class="aligncenter size-full wp-image-710" /></a></div>
<p><span id="more-703"></span><br />
It is a lot smoother than its predecessor "Sans" used in previous versions of Ubuntu. They did a good job at keeping it very easy to read with a nice and clear aspect, you can feel the Ubuntu style in it as it is very ressembling to the font used in the official Ubuntu logo.</p>
<div class="center"><a href="http://www.codealpha.net/wp-content/uploads/2010/10/ubuntufont_viewer.png"><img src="http://www.codealpha.net/wp-content/uploads/2010/10/ubuntufont_viewer-300x167.png" alt="New Ubuntu Font in Gnome Font Viewer" width="300" height="167" class="aligncenter size-medium wp-image-712" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.codealpha.net/703/new-default-font-ubuntu-10-10-maverick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User of stackoverflow or serverfault? Help us create one for Ubuntu!</title>
		<link>http://www.codealpha.net/643/user-of-stackoverflow-or-serverfault-help-us-create-one-for-ubuntu/</link>
		<comments>http://www.codealpha.net/643/user-of-stackoverflow-or-serverfault-help-us-create-one-for-ubuntu/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:37:44 +0000</pubDate>
		<dc:creator>Arnaud Soyez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.codealpha.net/?p=643</guid>
		<description><![CDATA[Are you a user of stackoverflow or serverfault? You will be interested in the fact that you can help create a site similar to those above but for Ubuntu!!! Click here to participate and help to create a Q&#38;A site for Ubuntu!]]></description>
			<content:encoded><![CDATA[<p>Are you a user of <strong><a href="http://stackoverflow.com">stackoverflow</a></strong> or <strong><a href="http://serverfault.com">serverfault</a></strong>?<br />
You will be interested in the fact that<strong> you can help create a site similar</strong> to those above but <strong>for Ubuntu</strong>!!!</p>
<h2>
<a href="http://area51.stackexchange.com/proposals/7716/ubuntu?referrer=8r2uuSUOAHGa9ulpRNYX7g2">Click here to participate and help to create a Q&amp;A site for Ubuntu!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.codealpha.net/643/user-of-stackoverflow-or-serverfault-help-us-create-one-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piwik Web Analytics - A very good open source alternative to Google Analytics</title>
		<link>http://www.codealpha.net/472/piwik-web-analytics-a-very-good-open-source-alternative-to-google-analytics/</link>
		<comments>http://www.codealpha.net/472/piwik-web-analytics-a-very-good-open-source-alternative-to-google-analytics/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:00:18 +0000</pubDate>
		<dc:creator>Arnaud Soyez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Piwik]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.codealpha.net/?p=472</guid>
		<description><![CDATA[Piwik is an open source, licensed under GPL, web analytics tool that uses PHP and MySQL. Piwik aims to be an open source alternative to Google Analytics. The installation process is very easy to follow. To collect information, you just need to add your site to your Piwik installation then add the given Javascript code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://piwik.org/" title="Piwik Official Website">Piwik</a> is an <strong>open source</strong>, licensed under GPL, <strong>web analytics tool</strong> that uses PHP and MySQL. Piwik aims to be an open source alternative to Google Analytics.</p>
<p style="text-align:center;"><a href="http://piwik.org/" title="Piwik Official Website"><img alt="" src="http://piwik.org/blog/wp-content/uploads/2009/12/piwik-logo.png" border="0" width="173" height="73" /></a></p>
<p>The <a href="http://piwik.org/docs/installation/">installation process</a> is very easy to follow. To collect information, you just need to add your site to your Piwik installation then add the given Javascript code before the <code>&lt;/body&gt;</code> of the site and you're all set!</p>
<p>It gives interesting reports on your website visitors, your popular pages, the search engines keywords they used, the language they speak… and so much more.<br />
Because Piwik has been built on the top of APIs, all the data is available through <strong>simple to use APIs</strong>. All features in Piwik are built inside plugins: you can download new plugins, and easily build your own. The user interface is fully customizable and light speed.</p>
<p style="text-align:center;"><a href="http://www.codealpha.net/wp-content/uploads/2009/12/piwik1.png"><img src="http://www.codealpha.net/wp-content/uploads/2009/12/piwik1-300x164.png" alt="" title="Piwik Screenshot" width="300" height="164" class="aligncenter size-medium wp-image-475" /></a></p>
<p>You can try out the <a href="http://piwik.org/demo/">Piwik online demo</a> which will show you all the features and see if you like it or not.</p>
<p>I think this is far better than Google Analytics in the sense that:</p>
<ul>
<li>You keep your data on your own server.</li>
<li>You can use the <strong>API</strong> to show stats on your websites.</li>
<li><strong>It's FREE</strong> both as in free speech and as in free beer.</li>
<li>If you know PHP, you can <strong>tweak it</strong> as you wish</li>
<li>You can host as many websites as you like! You can offer web stats to your friends and families!</li>
<li>It's been elected <a href="http://piwik.org/blog/2009/09/piwik-is-sourceforge-project-of-the-month/">SourceForge project of the month</a>!</li>
<li>...</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.codealpha.net/472/piwik-web-analytics-a-very-good-open-source-alternative-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nature knows what&#039;s best!</title>
		<link>http://www.codealpha.net/278/nature-knows-whats-best/</link>
		<comments>http://www.codealpha.net/278/nature-knows-whats-best/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:23:33 +0000</pubDate>
		<dc:creator>Arnaud Soyez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.codealpha.net/?p=278</guid>
		<description><![CDATA[My wife and I recently went to Fort Wayne, Indiana and we enjoyed it a lot. Amongst all the things we've visited, we went to a flower conservatory and they had butterflies there. A couple of them really seemed to like the Ubuntu logo on my T-shirt. ...And everyone knows that nature knows what's best! [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I recently went to <strong>Fort Wayne, Indiana</strong> and we enjoyed it a lot. Amongst all the things we've visited, we went to a flower conservatory and they had <strong>butterflies</strong> there. A couple of them really seemed to like the Ubuntu logo on my T-shirt. ...And everyone knows that <strong>nature knows what's best</strong>!</p>
<p><em>See for yourself.</em></p>
<p style="text-align: center;"><a href="http://www.codealpha.net/wp-content/uploads/2009/06/ubuntu-butterfly.jpg"><img class="size-full wp-image-279 aligncenter" title="Butterfly on Ubuntu logo (shirt)" src="http://www.codealpha.net/wp-content/uploads/2009/06/ubuntu-butterfly.jpg" alt="Butterfly on Ubuntu logo (shirt)" width="362" height="272" /></a>
</p>
<p><a href="http://www.codealpha.net/wp-content/uploads/2009/06/img_1656.jpg">Full size image.</a></p>
<p><strong>The two pictures are also licensed under <a href="http://creativecommons.org/licenses/by-sa/3.0/">CC BY-SA</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codealpha.net/278/nature-knows-whats-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

